Keyword count by positions
Best keywords in 2-5 positions
Pos. | | Keyword | Results | Last check |
---|
2 | 0 | | | 940 Thousand | Dec 8st, 2018 |
3 | 0 | | | 11.6 Thousand | Jun 29st, 2018 |
3 | 0 | | | 22.1 Thousand | Nov 20st, 2018 |
3 | 0 | | | 15.6 Thousand | Nov 30st, 2018 |
4 | 0 | | | 6.39 Million | Dec 8st, 2018 |
4 | 0 | | | 34.1 Thousand | Aug 27st, 2017 |
Best keywords in 6-10 positions
Pos. | | Keyword | Results | Last check |
---|
6 | 0 | | | 104 Million | Nov 22st, 2018 |
8 | 0 | | | 19.1 Thousand | Jan 16st, 2016 |
9 | 0 | | | 1.28 Million | Dec 9st, 2018 |
9 | 0 | | | 15.9 Thousand | Aug 28st, 2017 |
10 | 0 | | | 114 Thousand | Nov 18st, 2018 |
10 | 0 | | | 16.4 Thousand | Jan 16st, 2016 |
Best keywords in 10-50 positions
Pos. | | Keyword | Results | Last check |
---|
12 | 0 | | | 53.3 Thousand | Nov 28st, 2018 |
12 | 0 | | | 6.96 Thousand | Nov 21st, 2018 |
14 | 0 | | | 5.35 Thousand | Nov 20st, 2018 |
14 | 0 | | | 87.6 Thousand | Aug 27st, 2017 |
15 | 5 | | | 788 Thousand | Aug 28st, 2017 |
16 | 0 | | | 56.7 Thousand | Aug 27st, 2017 |
16 | 0 | | | 416 Thousand | Nov 19st, 2018 |
19 | 0 | | | 4.47 Thousand | Jan 25st, 2019 |
19 | 0 | | | 144 Thousand | Nov 23st, 2018 |
19 | 0 | | | 46.1 Thousand | Nov 30st, 2018 |