Keyword count by positions
Opportunities to sell advertising
Blog.ignitespot.com has first positions for keywords
Pos. | | Keyword | Results | Last check |
---|
1 | 13 | | | 198 Million | Nov 16st, 2018 |
Best keywords in 2-5 positions
Pos. | | Keyword | Results | Last check |
---|
3 | 0 | | | 814 Million | Jun 14st, 2018 |
3 | 0 | | | 328 Million | Jan 23st, 2018 |
3 | 0 | | | 1.58 Million | May 13st, 2018 |
3 | 0 | | | 87.8 Million | Oct 14st, 2018 |
4 | 0 | | | 10.3 Million | Feb 15st, 2018 |
4 | 0 | | | 402 Million | Nov 16st, 2017 |
4 | 0 | | | 513 Million | Nov 26st, 2017 |
4 | 0 | | | 421 Thousand | Nov 14st, 2017 |
5 | 6 | | | 1.22 Million | Dec 19st, 2018 |
5 | 0 | | | 3.9 Million | Mar 14st, 2018 |
Best keywords in 6-10 positions
Pos. | | Keyword | Results | Last check |
---|
6 | 0 | | | 174 Million | Oct 18st, 2018 |
6 | 0 | | | 4.56 Million | Dec 31st, 2018 |
6 | 0 | | | 12.1 Million | Jul 25st, 2018 |
6 | 0 | | | 6.17 Million | Mar 14st, 2018 |
6 | 3 | | | 3.84 Million | Nov 7st, 2018 |
6 | -3 | | | 1.95 Million | Dec 20st, 2018 |
6 | 0 | | | 202 Thousand | Apr 23st, 2017 |
7 | 31 | | | 1.05 Million | Nov 17st, 2017 |
8 | 0 | | | 18.9 Million | Nov 13st, 2017 |
8 | 0 | | | 1.7 Million | Jan 26st, 2019 |
Best keywords in 10-50 positions
Pos. | | Keyword | Results | Last check |
---|
11 | 0 | | | 141 Million | Nov 7st, 2017 |
11 | 0 | | | 443 Thousand | Jan 20st, 2018 |
11 | 0 | | | 235 Million | Feb 9st, 2018 |
11 | 0 | | | 54.5 Million | Dec 19st, 2017 |
11 | 0 | | | 44.5 Million | Oct 12st, 2018 |
11 | 0 | | | 13.4 Million | Aug 9st, 2018 |
11 | 0 | | | 201 Thousand | Jul 10st, 2018 |
12 | 0 | | | 546 Thousand | Feb 24st, 2018 |
12 | 0 | | | 2.51 Million | Jun 10st, 2018 |
12 | 0 | | | 9.66 Million | Jun 16st, 2018 |