Keyword count by positions
Opportunities to sell advertising
Eriks.nl has first positions for keywords
Pos. | | Keyword | Results | Last check |
---|
1 | 0 | | | 2.64 Million | Nov 16st, 2018 |
1 | 4 | | | 779 | Aug 27st, 2017 |
1 | 0 | | | 19 | Jan 20st, 2016 |
Best keywords in 2-5 positions
Pos. | | Keyword | Results | Last check |
---|
2 | 0 | | | 16 | Mar 1st, 2018 |
3 | 32 | | | 1.17 Thousand | Oct 29st, 2015 |
4 | 0 | | | 13.4 Million | Aug 14st, 2018 |
4 | 0 | | | 760 Thousand | Dec 30st, 2018 |
4 | 0 | | | 41 | Feb 14st, 2019 |
4 | 21 | | | 49 | Jun 5st, 2018 |
5 | 18 | | | 45 | May 29st, 2018 |
5 | 0 | | | 310 Thousand | May 29st, 2018 |
5 | 0 | | | 129 Thousand | Oct 11st, 2018 |
5 | 0 | | | 847 Thousand | Aug 11st, 2017 |
Best keywords in 6-10 positions
Pos. | | Keyword | Results | Last check |
---|
6 | 0 | | | 174 Thousand | Jul 17st, 2018 |
6 | 0 | | | 0 | Oct 14st, 2015 |
6 | 0 | | | 875 Thousand | Oct 26st, 2018 |
6 | 0 | | | 119 Thousand | Jun 17st, 2018 |
6 | 0 | | | 332 Thousand | Jan 21st, 2019 |
6 | 12 | | | 47.4 Thousand | Feb 14st, 2019 |
6 | -5 | | | 1.18 Thousand | Jan 22st, 2018 |
6 | 0 | | | 31 | Nov 14st, 2018 |
6 | 0 | | | 27 | Jan 24st, 2018 |
7 | 38 | | | 662 Thousand | Oct 7st, 2015 |
Best keywords in 10-50 positions
Pos. | | Keyword | Results | Last check |
---|
11 | 0 | | | 13.1 Thousand | Nov 24st, 2017 |
11 | 0 | | | 38.7 Thousand | Aug 22st, 2017 |
11 | 0 | | | 0 | Oct 9st, 2015 |
11 | 0 | | | 7.38 Million | Feb 12st, 2019 |
11 | 0 | | | 27.1 Million | Nov 16st, 2018 |
11 | 0 | | | 2.8 Million | May 6st, 2018 |
11 | 0 | | | 344 Thousand | Dec 2st, 2018 |
11 | 0 | | | 208 Thousand | May 9st, 2018 |
11 | 0 | | | 359 Thousand | Jan 29st, 2019 |
11 | 0 | | | 332 Thousand | Aug 13st, 2018 |