Keyword count by positions
Opportunities to sell advertising
Kotaku.com has first positions for keywords
Pos. | | Keyword | Results | Last check |
---|
1 | 21 | | | 8.56 Million | Jan 22st, 2019 |
1 | 0 | | | 50 Million | May 20st, 2018 |
1 | 15 | | | 1.49 Billion | Dec 28st, 2018 |
1 | 0 | | | 6.48 Million | Nov 7st, 2018 |
1 | 0 | | | 1.47 Billion | Dec 30st, 2018 |
1 | 0 | | | 61.7 Million | Jan 13st, 2018 |
1 | 0 | | | 18.9 Million | Nov 15st, 2017 |
1 | 39 | | | 26.4 Million | Oct 24st, 2018 |
1 | 0 | | | 51 Million | Dec 13st, 2017 |
1 | 0 | | | 22.3 Million | Dec 13st, 2017 |
Best keywords in 2-5 positions
Pos. | | Keyword | Results | Last check |
---|
2 | 0 | | | 1.21 Million | Feb 21st, 2018 |
2 | 0 | | | 2.26 Million | Jan 12st, 2018 |
2 | 4 | | | 7.16 Million | Jan 29st, 2018 |
2 | 0 | | | 4.68 Million | Jan 17st, 2018 |
2 | 0 | | | 55.3 Million | Dec 11st, 2018 |
2 | 0 | | | 22.6 Million | Jun 16st, 2018 |
2 | 0 | | | 3.79 Million | Mar 26st, 2018 |
2 | 4 | | | 5.91 Million | Jan 24st, 2019 |
2 | 0 | | | 5.35 Million | Oct 19st, 2018 |
2 | 0 | | | 4.11 Million | Dec 13st, 2017 |
Best keywords in 6-10 positions
Pos. | | Keyword | Results | Last check |
---|
6 | -1 | | | 328 Million | Jan 21st, 2019 |
6 | 0 | | | 8.83 Billion | May 31st, 2018 |
6 | -5 | | | 7.11 Million | Dec 11st, 2018 |
6 | 24 | | | 1.44 Million | Jan 28st, 2018 |
6 | 2 | | | 1.61 Million | Aug 9st, 2017 |
6 | 0 | | | 5.47 Million | Jan 15st, 2018 |
6 | -2 | | | 49.3 Million | Dec 28st, 2017 |
6 | 1 | | | 19.5 Million | Dec 15st, 2018 |
6 | 0 | | | 687 Million | Dec 17st, 2018 |
6 | 13 | | | 1.81 Million | Dec 6st, 2017 |