Keyword count by positions
Opportunities to sell advertising
Mpscmanipur.gov.in has first positions for keywords
Pos. | | Keyword | Results | Last check |
---|
1 | 0 | | | 57.7 Thousand | Aug 27st, 2017 |
1 | 0 | | | 101 Thousand | Dec 31st, 2017 |
1 | 29 | | | 58 Thousand | Aug 22st, 2017 |
1 | 1 | | | 60.2 Thousand | Aug 25st, 2017 |
1 | 0 | | | 97.4 Thousand | Nov 8st, 2016 |
1 | 0 | | | 31.6 Thousand | Feb 3st, 2018 |
1 | 2 | | | 14.6 Thousand | Jul 18st, 2017 |
1 | 0 | | | 20.7 Thousand | Sep 23st, 2017 |
1 | 0 | | | 40.3 Thousand | Oct 30st, 2017 |
1 | 0 | | | 70.9 Thousand | Feb 3st, 2018 |
Best keywords in 2-5 positions
Pos. | | Keyword | Results | Last check |
---|
2 | 0 | | | 0 | Aug 27st, 2017 |
2 | 42 | | | 147 Thousand | Nov 5st, 2017 |
2 | -1 | | | 146 Thousand | Jan 20st, 2018 |
2 | 4 | | | 319 Thousand | Aug 28st, 2017 |
2 | -1 | | | 38.9 Thousand | Jul 1st, 2017 |
2 | 15 | | | 77.2 Thousand | Jan 22st, 2018 |
2 | -1 | | | 93.7 Thousand | Jan 10st, 2017 |
2 | 0 | | | 33 | Feb 6st, 2018 |
2 | 0 | | | 31 | Feb 9st, 2018 |
3 | 0 | | | 795 Thousand | Oct 15st, 2015 |
Best keywords in 6-10 positions
Pos. | | Keyword | Results | Last check |
---|
6 | 15 | | | 284 Thousand | Oct 3st, 2015 |
6 | 0 | | | 66.4 Thousand | Sep 22st, 2015 |
6 | 0 | | | 68.9 Thousand | Jan 15st, 2016 |
6 | 11 | | | 277 Million | Nov 6st, 2017 |
6 | 4 | | | 1.07 Million | Nov 28st, 2017 |
6 | 42 | | | 3.47 Million | Dec 6st, 2017 |
6 | 2 | | | 3.31 Million | Dec 12st, 2017 |
6 | -1 | | | 3.27 Million | Dec 12st, 2017 |
6 | 0 | | | 4.02 Million | Jan 19st, 2018 |
6 | 0 | | | 3.37 Million | Jan 23st, 2018 |