Keyword count by positions
Opportunities to sell advertising
Neowin.net has first positions for keywords
Pos. | | Keyword | Results | Last check |
---|
1 | 0 | | | 1.15 Million | Feb 14st, 2016 |
1 | 0 | | | 11.9 Million | May 22st, 2018 |
1 | 0 | | | 1.04 Million | Nov 27st, 2017 |
1 | 6 | | | 1.43 Million | Jun 11st, 2018 |
1 | 24 | | | 23.7 Million | Dec 14st, 2018 |
1 | 0 | | | 1.06 Million | May 11st, 2018 |
1 | 1 | | | 1.67 Million | Jun 7st, 2018 |
1 | 0 | | | 54.8 Million | Nov 18st, 2017 |
1 | 0 | | | 1.26 Million | Nov 18st, 2017 |
1 | 0 | | | 1.28 Million | Jul 8st, 2018 |
Best keywords in 2-5 positions
Pos. | | Keyword | Results | Last check |
---|
2 | 8 | | | 1.01 Million | Feb 24st, 2018 |
2 | 0 | | | 2.47 Million | Jan 17st, 2019 |
2 | 0 | | | 2.78 Million | Nov 24st, 2018 |
2 | 7 | | | 52 Million | Nov 26st, 2018 |
2 | 4 | | | 2.75 Million | Nov 29st, 2018 |
2 | 16 | | | 2.53 Million | Jan 14st, 2018 |
2 | 44 | | | 24.3 Million | Jun 24st, 2017 |
2 | 0 | | | 78.3 Million | Dec 2st, 2018 |
2 | 5 | | | 38 Million | Dec 25st, 2018 |
2 | 0 | | | 1.04 Billion | Dec 13st, 2018 |
Best keywords in 6-10 positions
Pos. | | Keyword | Results | Last check |
---|
6 | 43 | | | 2.79 Million | Aug 11st, 2017 |
6 | 0 | | | 24.9 Million | Jan 17st, 2019 |
6 | 0 | | | 108 Million | Jan 17st, 2019 |
6 | 0 | | | 2.1 Million | Nov 17st, 2018 |
6 | 0 | | | 1.41 Million | Dec 17st, 2018 |
6 | 13 | | | 1.68 Million | May 19st, 2018 |
6 | 33 | | | 5.91 Million | Dec 28st, 2018 |
6 | -5 | | | 1.65 Million | May 26st, 2018 |
6 | 24 | | | 14.1 Million | Nov 3st, 2018 |
6 | 0 | | | 7.32 Million | Jan 22st, 2018 |