Keyword count by positions
Opportunities to sell advertising
Nexoneu.com has first positions for keywords
Pos. | | Keyword | Results | Last check |
---|
1 | 4 | | | 137 Thousand | Jan 18st, 2018 |
1 | 3 | | | 84.7 Thousand | Nov 18st, 2017 |
1 | 0 | | | 19.6 Thousand | Jan 25st, 2018 |
1 | 0 | | | 58.2 Thousand | Jun 17st, 2018 |
Best keywords in 2-5 positions
Pos. | | Keyword | Results | Last check |
---|
2 | 42 | | | 1.13 Million | Apr 11st, 2017 |
5 | 11 | | | 19 Thousand | Jun 25st, 2018 |
5 | 0 | | | 5.68 Thousand | Feb 11st, 2018 |
5 | 0 | | | 600 | Mar 1st, 2018 |
5 | 0 | | | 0 | Aug 11st, 2017 |
Best keywords in 6-10 positions
Pos. | | Keyword | Results | Last check |
---|
7 | 0 | | | 199 Thousand | Mar 5st, 2018 |
9 | -3 | | | 1.43 Million | Dec 17st, 2017 |
9 | 0 | | | 15.8 Thousand | Jan 25st, 2018 |
10 | 0 | | | 1.28 Million | Jun 15st, 2017 |
10 | 0 | | | 24.3 Million | Oct 30st, 2018 |
Best keywords in 10-50 positions
Pos. | | Keyword | Results | Last check |
---|
11 | 0 | | | 63.4 Thousand | Jun 14st, 2018 |
14 | 0 | | | 28.8 Thousand | Aug 17st, 2017 |
14 | 0 | | | 86.2 Thousand | Jan 24st, 2018 |
14 | 0 | | | 57.5 Thousand | Jul 8st, 2018 |
16 | 0 | | | 19.1 Thousand | Feb 9st, 2018 |
20 | 0 | | | 1.66 Million | Mar 1st, 2018 |
20 | 0 | | | 7.78 Million | Aug 28st, 2017 |
21 | 1 | | | 46 | Apr 10st, 2018 |
23 | 0 | | | 366 Thousand | Jan 4st, 2018 |
23 | 0 | | | 144 Thousand | Jan 24st, 2018 |