Keyword count by positions
Opportunities to sell advertising
Receitafacil.info has first positions for keywords
Pos. | | Keyword | Results | Last check |
---|
1 | 0 | | | 371 | Jun 11st, 2018 |
1 | 0 | | | 129 Thousand | Apr 28st, 2018 |
1 | 0 | | | 226 Thousand | Jun 12st, 2018 |
1 | 0 | | | 5.07 Thousand | Jun 14st, 2018 |
1 | 0 | | | 29 | Jun 17st, 2018 |
Best keywords in 2-5 positions
Pos. | | Keyword | Results | Last check |
---|
2 | 0 | | | 22.5 Thousand | Jun 1st, 2018 |
2 | 0 | | | 29.5 Thousand | Jun 29st, 2018 |
2 | 0 | | | 21.1 Thousand | Apr 17st, 2018 |
2 | 0 | | | 1.03 Thousand | Jun 15st, 2018 |
2 | 0 | | | 7.52 Thousand | Apr 28st, 2018 |
2 | 0 | | | 27 | Jun 3st, 2018 |
2 | 0 | | | 764 | Apr 2st, 2018 |
3 | 0 | | | 39 | Jun 26st, 2018 |
3 | 0 | | | 689 | May 28st, 2018 |
4 | 0 | | | 77.4 Thousand | Jun 22st, 2018 |
Best keywords in 6-10 positions
Pos. | | Keyword | Results | Last check |
---|
6 | 0 | | | 47 | Jun 4st, 2018 |
7 | 0 | | | 1.71 Thousand | Jun 1st, 2018 |
7 | 0 | | | 4.54 Thousand | May 29st, 2018 |
7 | 0 | | | 16 | Jun 1st, 2018 |
9 | 0 | | | 112 Thousand | Jun 9st, 2018 |
9 | 0 | | | 220 Thousand | Dec 1st, 2018 |
9 | 0 | | | 4.38 Thousand | May 31st, 2018 |
10 | 0 | | | 107 Thousand | Jun 16st, 2018 |
Best keywords in 10-50 positions
Pos. | | Keyword | Results | Last check |
---|
11 | 0 | | | 5.38 Thousand | Jun 14st, 2018 |
12 | 0 | | | 28 | May 14st, 2018 |
13 | 0 | | | 138 Thousand | Jun 13st, 2018 |
13 | 0 | | | 1.82 Thousand | Apr 25st, 2018 |
14 | 0 | | | 153 Thousand | Jun 13st, 2018 |
14 | 0 | | | 79.9 Thousand | Jun 10st, 2018 |
15 | 0 | | | 24.8 Thousand | Jun 20st, 2018 |
16 | 0 | | | 483 | May 3st, 2018 |
18 | 0 | | | 5.38 Thousand | Jun 19st, 2018 |
20 | 0 | | | 4.69 Thousand | Jun 28st, 2018 |