Keyword count by positions
Opportunities to sell advertising
Semperplugins.com has first positions for keywords
Pos. | | Keyword | Results | Last check |
---|
1 | 0 | | | 8.32 Million | Jan 5st, 2019 |
1 | 2 | | | 505 Thousand | Apr 16st, 2018 |
1 | 8 | | | 20.6 Thousand | Jul 9st, 2018 |
1 | 0 | | | 12.9 Thousand | May 20st, 2018 |
Best keywords in 2-5 positions
Pos. | | Keyword | Results | Last check |
---|
2 | 7 | | | 648 Million | Dec 20st, 2018 |
2 | 28 | | | 3.22 Million | Dec 27st, 2018 |
2 | 17 | | | 64 Million | Jan 2st, 2019 |
2 | 5 | | | 53.9 Million | Jan 12st, 2019 |
3 | 0 | | | 19.6 Million | Jan 8st, 2019 |
3 | 0 | | | 61 Million | Jan 7st, 2019 |
4 | 0 | | | 320 Thousand | Dec 30st, 2018 |
5 | 0 | | | 7.75 Million | Dec 18st, 2018 |
5 | 1 | | | 2.87 Million | Jan 31st, 2018 |
5 | 0 | | | 117 Million | Nov 25st, 2018 |
Best keywords in 6-10 positions
Pos. | | Keyword | Results | Last check |
---|
6 | 6 | | | 208 Million | Dec 15st, 2018 |
6 | 0 | | | 1.76 Million | May 11st, 2018 |
6 | 3 | | | 763 Thousand | Jan 31st, 2018 |
6 | 2 | | | 630 Thousand | Feb 20st, 2018 |
6 | 0 | | | 562 Thousand | Jan 11st, 2019 |
8 | 0 | | | 223 Million | Aug 9st, 2018 |
8 | -3 | | | 1.82 Million | Jan 19st, 2018 |
9 | 3 | | | 84.3 Million | Feb 10st, 2019 |
9 | 0 | | | 78.7 Million | Dec 28st, 2018 |
9 | 15 | | | 1.38 Million | May 2st, 2018 |
Best keywords in 10-50 positions
Pos. | | Keyword | Results | Last check |
---|
11 | 14 | | | 3.33 Million | Jun 17st, 2017 |
12 | 0 | | | 5.24 Million | Nov 24st, 2018 |
12 | 0 | | | 1.97 Million | Jul 22st, 2018 |
12 | -4 | | | 2.31 Million | Jan 22st, 2018 |
12 | 0 | | | 39.9 Thousand | Jun 13st, 2018 |
13 | 0 | | | 27.7 Million | Jun 16st, 2018 |
13 | 0 | | | 218 Million | Apr 9st, 2017 |
13 | 0 | | | 880 Thousand | Feb 1st, 2019 |
14 | 0 | | | 2.61 Million | Nov 24st, 2018 |
14 | 21 | | | 1.77 Million | Jan 16st, 2019 |