Keyword count by positions
Opportunities to sell advertising
Tmkk.undo.jp has first positions for keywords
Pos. | | Keyword | Results | Last check |
---|
1 | 2 | | | 4.47 Million | Jan 24st, 2016 |
1 | 0 | | | 312 Thousand | Jan 29st, 2018 |
1 | 0 | | | 190 Thousand | Jan 31st, 2018 |
1 | 0 | | | 1.23 Million | Jan 14st, 2018 |
1 | 1 | | | 1.29 Million | Jan 20st, 2019 |
1 | 8 | | | 1.76 Million | Dec 3st, 2018 |
1 | 0 | | | 1.85 Million | Jan 22st, 2018 |
1 | 0 | | | 1.06 Million | Jan 28st, 2018 |
1 | 1 | | | 2.49 Million | Feb 3st, 2019 |
1 | 3 | | | 1.07 Million | Feb 5st, 2019 |
Best keywords in 2-5 positions
Pos. | | Keyword | Results | Last check |
---|
2 | 0 | | | 16.8 Million | Nov 23st, 2018 |
2 | -1 | | | 1.83 Million | Jan 26st, 2016 |
2 | 0 | | | 13.5 Million | Jan 24st, 2018 |
2 | 9 | | | 149 Thousand | Feb 13st, 2018 |
2 | 3 | | | 394 Thousand | Feb 10st, 2018 |
2 | 0 | | | 95.5 Thousand | Feb 7st, 2018 |
2 | 0 | | | 53.5 Thousand | Jul 11st, 2018 |
2 | 0 | | | 7.04 Thousand | Nov 18st, 2017 |
2 | 0 | | | 1.04 Million | Jan 16st, 2018 |
2 | 0 | | | 1.67 Million | Dec 22st, 2018 |
Best keywords in 6-10 positions
Pos. | | Keyword | Results | Last check |
---|
6 | 0 | | | 4.71 Million | Oct 28st, 2018 |
6 | -1 | | | 1.31 Million | Dec 30st, 2018 |
6 | 0 | | | 179 Thousand | Oct 10st, 2015 |
6 | 0 | | | 54.9 Thousand | Jan 28st, 2018 |
6 | 0 | | | 48 | Feb 6st, 2018 |
6 | 0 | | | 0 | Oct 4st, 2015 |
6 | 3 | | | 286 Million | Nov 17st, 2018 |
6 | 0 | | | 1.63 Million | Jan 23st, 2018 |
6 | -2 | | | 6.36 Million | Dec 6st, 2018 |
6 | 1 | | | 4.99 Million | Jun 29st, 2017 |