Keyword count by positions
Opportunities to sell advertising
Toughnickel.com has first positions for keywords
Pos. | | Keyword | Results | Last check |
---|
1 | 0 | | | 10.4 Million | Jan 18st, 2019 |
1 | 0 | | | 252 Million | Jun 20st, 2018 |
1 | 0 | | | 11.6 Million | Nov 21st, 2018 |
1 | 0 | | | 7.18 Million | Jul 13st, 2017 |
1 | 0 | | | 5.43 Million | Jun 30st, 2017 |
1 | 0 | | | 4.05 Billion | Dec 26st, 2018 |
1 | 0 | | | 18 Million | Jul 11st, 2017 |
1 | 4 | | | 6.37 Million | Jan 4st, 2018 |
1 | 0 | | | 1.29 Million | Apr 24st, 2018 |
1 | 0 | | | 11.5 Billion | Feb 6st, 2019 |
Best keywords in 2-5 positions
Pos. | | Keyword | Results | Last check |
---|
2 | 0 | | | 4.82 Million | Mar 1st, 2018 |
2 | 0 | | | 113 Million | Nov 10st, 2017 |
2 | 0 | | | 179 Million | Dec 21st, 2018 |
2 | 0 | | | 101 Million | Jun 10st, 2018 |
2 | 0 | | | 10.3 Million | Jan 15st, 2018 |
2 | -1 | | | 31.8 Million | Nov 15st, 2018 |
2 | 0 | | | 1.07 Million | Jun 3st, 2018 |
2 | 0 | | | 14.9 Million | Dec 16st, 2018 |
2 | -1 | | | 7.66 Million | Jul 27st, 2017 |
2 | -1 | | | 15.8 Million | Jul 12st, 2017 |
Best keywords in 6-10 positions
Pos. | | Keyword | Results | Last check |
---|
6 | 0 | | | 12.5 Million | Dec 18st, 2018 |
6 | 0 | | | 5.16 Million | Jul 12st, 2017 |
6 | 0 | | | 82.9 Million | Jul 14st, 2017 |
6 | 0 | | | 20.4 Million | Jan 3st, 2019 |
6 | 0 | | | 14.1 Million | Apr 20st, 2018 |
6 | 0 | | | 95 Million | Aug 16st, 2018 |
6 | 39 | | | 4.92 Million | May 12st, 2018 |
6 | 1 | | | 32.1 Million | Jan 31st, 2019 |
6 | 0 | | | 188 Million | Jul 8st, 2018 |
6 | 0 | | | 131 Million | Jul 8st, 2018 |