Keyword count by positions
Top advertising keywords
Best VPN Servers - Top 10 VPN Service Providers
Adwww.vpnsp.com/Reviews, Free Trials, Specials!
Best VPN Servers - Top 10 VPN Service Providers
Adwww.vpnsp.com/Reviews, Free Trials, Specials!
VPN Service Providers - Reviews, Free Trials, Special Offers
Advpnsp.com
VPN Service Providers - Reviews, Free Trials, Special Offers
Advpnsp.com
VPN Service Providers - Reviews, Free Trials, Special Offers
Advpnsp.com
VPN Service Providers - Reviews, Free Trials, Special Offers
Advpnsp.com
Opportunities to sell advertising
Vpnsp.com has first positions for keywords
Pos. | | Keyword | Results | Last check |
---|
1 | 8 | | | 507 Thousand | Nov 15st, 2017 |
1 | 24 | | | 468 Thousand | Jun 21st, 2017 |
1 | 1 | | | 5.96 Thousand | Aug 12st, 2017 |
1 | 2 | | | 957 Thousand | Dec 21st, 2018 |
1 | 4 | | | 137 Thousand | Jul 8st, 2017 |
1 | 0 | | | 945 Thousand | Jan 19st, 2018 |
1 | 0 | | | 13 Thousand | Feb 28st, 2018 |
1 | 0 | | | 13.4 Thousand | Nov 25st, 2018 |
1 | 0 | | | 5.43 Thousand | Feb 9st, 2019 |
Best keywords in 2-5 positions
Pos. | | Keyword | Results | Last check |
---|
2 | 0 | | | 16.1 Million | Jul 9st, 2018 |
2 | 14 | | | 29.3 Thousand | Mar 4st, 2018 |
2 | 0 | | | 3.07 Thousand | Jan 20st, 2016 |
2 | 0 | | | 2.64 Million | Feb 11st, 2018 |
2 | 7 | | | 348 Thousand | Jul 18st, 2016 |
2 | 16 | | | 22.1 Thousand | Jan 3st, 2019 |
2 | 1 | | | 2.99 Thousand | Apr 28st, 2018 |
2 | 4 | | | 1.65 Thousand | Feb 2st, 2019 |
3 | 10 | | | 6.86 Million | Oct 9st, 2018 |
3 | 1 | | | 340 Thousand | Aug 24st, 2017 |
Best keywords in 6-10 positions
Pos. | | Keyword | Results | Last check |
---|
6 | 5 | | | 1.18 Million | Jan 14st, 2018 |
6 | 0 | | | 26.6 Million | Nov 11st, 2018 |
6 | 0 | | | 24.6 Million | Jul 21st, 2018 |
6 | 0 | | | 121 Thousand | Aug 26st, 2017 |
6 | 0 | | | 2.31 Thousand | Apr 12st, 2018 |
6 | 0 | | | 0 | Oct 9st, 2015 |
6 | 0 | | | 0 | Aug 17st, 2017 |
6 | -2 | | | 2.9 Million | Feb 18st, 2019 |
6 | 2 | | | 3.5 Million | Aug 18st, 2017 |
6 | 0 | | | 232 Thousand | Dec 25st, 2018 |
Best keywords in 10-50 positions
Pos. | | Keyword | Results | Last check |
---|
11 | -10 | | | 1.6 Million | Nov 15st, 2017 |
11 | -7 | | | 1.61 Million | Jan 21st, 2016 |
11 | 0 | | | 66.4 Million | Aug 4st, 2017 |
11 | 0 | | | 3.5 Million | Dec 29st, 2018 |
11 | 4 | | | 231 Thousand | Dec 12st, 2016 |
11 | 0 | | | 793 Thousand | Dec 23st, 2016 |
11 | 0 | | | 653 Thousand | Dec 24st, 2016 |
11 | 0 | | | 19.6 Thousand | Dec 11st, 2016 |
11 | 0 | | | 40.5 Thousand | Dec 25st, 2016 |
11 | 8 | | | 2.91 Thousand | Nov 9st, 2017 |